665active companies
49registered in the past year
202reported taxable income for 2024
14 t€industry median income in Finland, 2024
Largest by taxable income (100 of 665)
| Company | Taxable income 2024 | Revenue |
|---|---|---|
| Edenred Finland OyLimited company, registered 1996 | 10,4 M€ | – |
| CaPS Procurement Services OyLimited company, registered 2019 | 6,5 M€ | – |
| Karjalan Petäjä OyLimited company, registered 2021 | 1,9 M€ | – |
| Epassi Finland OyLimited company, registered 2021 | 1,8 M€ | – |
| Governia OyLimited company, registered 2009 | 1,4 M€ | – |
| Booking.com (Finland) OyLimited company, registered 2011 | 1,2 M€ | – |
| Apitare OyLimited company, registered 2021 | 1,2 M€ | – |
| Habilito OyLimited company, registered 2024 | 675 t€ | – |
| Sandoz A/S, Suomen sivuliikeBranch, registered 2023 | 661 t€ | – |
| Y4 Works OyLimited company, registered 2019 | 635 t€ | – |
| Refinitiv Finland OY ABLimited company, registered 1986 | 555 t€ | – |
| NIS Oy AbLimited company, registered 2019 | 552 t€ | – |
| Hotti Invest OyLimited company, registered 2022 | 410 t€ | – |
| Ahjo Ventures OyLimited company, registered 1994 | 371 t€ | 678 t€ |
| Oy Cimix & Co LtdLimited company, registered 1997 | 369 t€ | – |
| HLB Tietotili OyLimited company, registered 2021 | 363 t€ | 6,7 M€ |
| Grand Central Investment OyLimited company, registered 2023 | 359 t€ | – |
| Crawford & Company Finland OyLimited company, registered 2019 | 358 t€ | – |
| Sanoma OyjPublic limited company, registered 1999 | 336 t€ | – |
| Ebiz OyLimited company, registered 1988 | 297 t€ | – |
| Tietokiila OyLimited company, registered 1991 | 294 t€ | – |
| Posti Messaging OyLimited company, registered 2018 | 290 t€ | – |
| Consulting Large Project OyLimited company, registered 2021 | 277 t€ | – |
| PTP Invest OyLimited company, registered 2021 | 202 t€ | – |
| Jamaco Capital OyLimited company, registered 2020 | 199 t€ | 204 t€ |
| Bängeri OyLimited company, registered 2019 | 166 t€ | – |
| RCFF Group OyLimited company, registered 2019 | 159 t€ | – |
| CNT Friends OyLimited company, registered 2019 | 153 t€ | – |
| Lyijyä ja puuta OyLimited company, registered 2023 | 134 t€ | – |
| Kivilaakso Holding OyLimited company, registered 2020 | 130 t€ | – |
| Administer Group Services OyLimited company, registered 2020 | 124 t€ | – |
| Planex OyLimited company, registered 1990 | 116 t€ | 3,7 M€ |
| Imagemaker Creative OyLimited company, registered 2010 | 110 t€ | – |
| Nordic Food Tech Venture Capital OyLimited company, registered 2018 | 109 t€ | – |
| Gamgee OyLimited company, registered 2014 | 108 t€ | – |
| Forea Capital OyLimited company, registered 2015 | 104 t€ | – |
| Kanvest OyLimited company, registered 2001 | 101 t€ | – |
| Ixxus Finland OyLimited company, registered 2023 | 101 t€ | – |
| Startup Maria OyLimited company, registered 2016 | 100 t€ | – |
| YaWWaY OyLimited company, registered 2022 | 98 t€ | – |
| SP-Works OyLimited company, registered 1997 | 89 t€ | 754 t€ |
| Suomen Kuntoutuskouluttajat OyLimited company, registered 1992 | 87 t€ | – |
| Generation Capital OyLimited company, registered 2019 | 87 t€ | – |
| Reima Group Holding OyLimited company, registered 2011 | 84 t€ | – |
| Kirkupöllönen OyLimited company, registered 2023 | 83 t€ | – |
| Rome Advisors OyLimited company, registered 2010 | 83 t€ | – |
| Natural Movement Finland OyLimited company, registered 2014 | 82 t€ | – |
| SYNLAB Suomi OyLimited company, registered 2015 | 81 t€ | – |
| Parage OyLimited company, registered 2018 | 74 t€ | – |
| Sisidu OyLimited company, registered 1992 | 71 t€ | – |
| Ulkovoima OyLimited company, registered 2024 | 70 t€ | – |
| Ensio Invest & Consulting OyLimited company, registered 2019 | 69 t€ | – |
| University of Reading, Suomen sivuliikeBranch, registered 2009 | 68 t€ | – |
| Profiducia OyLimited company, registered 2012 | 61 t€ | – |
| All-Iljin OyLimited company, registered 2023 | 61 t€ | – |
| Portwest International Sales Limited, sivuliike SuomessaBranch, registered 2019 | 60 t€ | – |
| Wolt Operations OyLimited company, registered 2021 | 54 t€ | – |
| Merivuori Consulting OyLimited company, registered 2021 | 54 t€ | – |
| Grander Education OyLimited company, registered 2016 | 53 t€ | – |
| Mekke Consulting OyLimited company, registered 2023 | 53 t€ | – |
| Top Lounges OyLimited company, registered 2013 | 53 t€ | 663 t€ |
| Oy CWB-services AbLimited company, registered 1987 | 51 t€ | – |
| Morninglight Operational Finland OyLimited company, registered 2024 | 51 t€ | – |
| Offirex OyLimited company, registered 2011 | 50 t€ | – |
| Hypejump OyLimited company, registered 2020 | 49 t€ | – |
| Omniwore OyLimited company, registered 2018 | 49 t€ | – |
| LLE Invest OyLimited company, registered 2020 | 49 t€ | – |
| Adone Agency OyLimited company, registered 2022 | 48 t€ | – |
| Crossroads Loyalty Solutions OyLimited company, registered 2018 | 48 t€ | – |
| Metic Global OyLimited company, registered 2024 | 44 t€ | – |
| IAC Interim Accounting Consultants OyLimited company, registered 2020 | 44 t€ | – |
| Zijoittaja OyLimited company, registered 2016 | 44 t€ | – |
| Kirpeä Kirsikka OyLimited company, registered 2016 | 44 t€ | – |
| Elokumpu OyLimited company, registered 2020 | 40 t€ | – |
| Resulto OyLimited company, registered 2018 | 38 t€ | – |
| Expedia Finland OyLimited company, registered 2003 | 38 t€ | – |
| Solanne OyLimited company, registered 2015 | 37 t€ | 193 t€ |
| CK Consulting Oy AbLimited company, registered 2020 | 36 t€ | – |
| Kustaa Virtanen Consulting OyLimited company, registered 2020 | 35 t€ | – |
| Ohuet OyLimited company, registered 2021 | 35 t€ | – |
| Goeconow Finland OyLimited company, registered 2021 | 34 t€ | – |
| Silta Employer Services OyLimited company, registered 2022 | 34 t€ | – |
| Ruovdi Holding OyLimited company, registered 2023 | 34 t€ | – |
| KatriinaV Consulting OyLimited company, registered 2023 | 33 t€ | – |
| SSI Ventures OyLimited company, registered 2015 | 33 t€ | – |
| Hyvä ryhmä OyLimited company, registered 2016 | 32 t€ | – |
| Capton Partners OyLimited company, registered 2016 | 29 t€ | – |
| Oy Dividos Tax LtdLimited company, registered 2018 | 28 t€ | – |
| Oy Brandbacken AbLimited company, registered 2014 | 27 t€ | – |
| Irene Naakka OyLimited company, registered 2018 | 27 t€ | – |
| United Founders OyLimited company, registered 2016 | 27 t€ | – |
| Hills & Islands OyLimited company, registered 2021 | 25 t€ | – |
| Innastus OyLimited company, registered 2013 | 24 t€ | 139 t€ |
| BAE Systems (International) Limited, Suomen sivuliikeBranch, registered 2016 | 24 t€ | – |
| Lacotto OyLimited company, registered 2023 | 23 t€ | – |
| NoBot holding OyLimited company, registered 1991 | 23 t€ | – |
| Centurion Holding OyLimited company, registered 2022 | 22 t€ | 60 t€ |
| Sea Wind Beauty OyLimited company, registered 2019 | 22 t€ | – |
| Nordeal OyLimited company, registered 2018 | 22 t€ | – |
| Regovia OyLimited company, registered 2022 | 21 t€ | – |
Taxable income is the profit as calculated for taxation, not revenue. Revenue is shown once a company has filed its financial statements digitally. Each company's page has its financials, tax data and Trade Register events.
Newest companies
| Nordic Growth Group Oy | 29.9.2026 |
| Oaktrees Trading Oy | 8.9.2026 |
| ML 146 Dormant Oy | 4.9.2026 |
| ML 147 Dormant Oy | 4.9.2026 |
| ML 148 Dormant Oy | 4.9.2026 |
| ML 149 Dormant Oy | 4.9.2026 |
| ML 150 Dormant Oy | 4.9.2026 |
| Vanessa Creations Oy | 28.8.2026 |
| Attesta Oy | 24.8.2026 |
| OMEA Oy | 18.8.2026 |
Free monthly list: Helsinki
Once a month by email: new leads in this municipality and its neighbours, the month's figures and the full list. No charge, no commitment, cancel any time.