3 556active companies
543registered in the past year
851reported taxable income for 2024
27 t€industry median income in Finland, 2024
Largest by taxable income (100 of 3556)
| Company | Taxable income 2024 | Revenue |
|---|---|---|
| PostScriptum OyLimited company, registered 2011 | 222,4 M€ | – |
| Small Giant Games OyLimited company, registered 2013 | 179,1 M€ | – |
| LocalBitcoins OyLimited company, registered 2018 | 65,5 M€ | – |
| Signant Health OyLimited company, registered 2000 | 27,9 M€ | – |
| CGI Suomi OyLimited company, registered 1980 | 27,5 M€ | – |
| Seriously Digital Entertainment OyLimited company, registered 2013 | 15,8 M€ | – |
| F-Secure OyjPublic limited company, registered 2022 | 11,7 M€ | – |
| Software AG Finland OyLimited company, registered 1994 | 10,6 M€ | – |
| Kangas Bros. Innovations OyLimited company, registered 2008 | 8,5 M€ | – |
| Digia Finland OyLimited company, registered 1997 | 7,0 M€ | – |
| Ekahau OyLimited company, registered 2000 | 5,9 M€ | – |
| Unity Technologies Finland OyLimited company, registered 2008 | 5,4 M€ | – |
| Nortal OyLimited company, registered 1989 | 5,2 M€ | – |
| Varian Medical Systems Finland OyLimited company, registered 2014 | 5,1 M€ | – |
| Capgemini Finland OyLimited company, registered 2000 | 4,9 M€ | – |
| oeksound OyLimited company, registered 2019 | 4,8 M€ | – |
| Napa OyLimited company, registered 1989 | 4,6 M€ | – |
| Tech Consulting Group TCG OyLimited company, registered 2012 | 4,2 M€ | – |
| Terrasolid OyLimited company, registered 1989 | 3,6 M€ | – |
| Sofigate OyLimited company, registered 2005 | 3,4 M€ | – |
| Valas Media OyLimited company, registered 2009 | 3,1 M€ | 3,0 M€ |
| Cloudia OyLimited company, registered 1997 | 3,1 M€ | – |
| Equilibrium Group OyLimited company, registered 2018 | 3,1 M€ | – |
| Fujitsu Finland OyLimited company, registered 1990 | 2,9 M€ | – |
| Vitec Futursoft OyLimited company, registered 1998 | 2,9 M€ | – |
| 3Step IT OyLimited company, registered 2007 | 2,7 M€ | – |
| Kainos WorkSmart OyLimited company, registered 2011 | 2,4 M€ | – |
| Invian OyLimited company, registered 2007 | 2,1 M€ | – |
| Equilibrium Engineering OyLimited company, registered 2022 | 2,1 M€ | – |
| Kiaso OyLimited company, registered 2006 | 2,0 M€ | – |
| Arter OyLimited company, registered 2013 | 1,9 M€ | – |
| Vala Group OyLimited company, registered 2008 | 1,9 M€ | – |
| Planeetta Internet OyLimited company, registered 2002 | 1,8 M€ | – |
| HiQ Public OyLimited company, registered 2008 | 1,7 M€ | – |
| LINK Mobility OyLimited company, registered 2015 | 1,6 M€ | – |
| NVIDIA, Helsinki OyLimited company, registered 2005 | 1,6 M€ | – |
| nShift OYLimited company, registered 2009 | 1,6 M€ | – |
| Umbra software OyLimited company, registered 2005 | 1,6 M€ | – |
| Housemarque OyLimited company, registered 1995 | 1,6 M€ | – |
| Taiste OyLimited company, registered 2009 | 1,4 M€ | – |
| Rebase Consulting OyLimited company, registered 2020 | 1,4 M€ | – |
| Mapbox OyLimited company, registered 2018 | 1,3 M€ | – |
| Tribered OyLimited company, registered 2015 | 1,1 M€ | – |
| Columbia Road OyLimited company, registered 2016 | 1,1 M€ | – |
| EasyAntiCheat OyLimited company, registered 2013 | 1,1 M€ | – |
| Celtius OyLimited company, registered 2001 | 1,1 M€ | – |
| Enreach OyLimited company, registered 2007 | 1,1 M€ | – |
| Voyantic OyLimited company, registered 2004 | 1,0 M€ | – |
| Semel OyLimited company, registered 1971 | 1,0 M€ | – |
| Compile OyLimited company, registered 2013 | 1,0 M€ | – |
| Kuuasema OyLimited company, registered 2004 | 994 t€ | – |
| Wildlife Studios Finland OyLimited company, registered 2021 | 969 t€ | – |
| Cesim OyLimited company, registered 1989 | 958 t€ | – |
| AI Roots OyLimited company, registered 2019 | 947 t€ | – |
| Asteroid Expedition OyLimited company, registered 2023 | 913 t€ | – |
| Netbaron Solutions OyLimited company, registered 2003 | 902 t€ | – |
| KUU HUBB OYLimited company, registered 2014 | 895 t€ | – |
| SSH Secure Collaboration OyLimited company, registered 2020 | 816 t€ | – |
| Forward Forever OyLimited company, registered 2020 | 812 t€ | – |
| ServerFarm Global Finland OyLimited company, registered 2017 | 805 t€ | – |
| Fellowmind Finland Oy AbLimited company, registered 1999 | 756 t€ | – |
| Brightly Works OyLimited company, registered 2020 | 728 t€ | – |
| QlikTech Finland OyLimited company, registered 2007 | 723 t€ | – |
| Cornfox & Brothers OyLimited company, registered 2010 | 717 t€ | – |
| SmartCraft Finland OyLimited company, registered 2013 | 716 t€ | – |
| Solibri OyLimited company, registered 1996 | 703 t€ | – |
| Restolution OyLimited company, registered 2018 | 703 t€ | – |
| HiQ OyLimited company, registered 2023 | 689 t€ | – |
| Wise Solutions OyLimited company, registered 2009 | 657 t€ | – |
| Truster OyLimited company, registered 2002 | 649 t€ | – |
| Jiglabs OyLimited company, registered 2018 | 649 t€ | – |
| Hypergene OyLimited company, registered 2001 | 616 t€ | – |
| Electronic Arts Finland OyLimited company, registered 2011 | 604 t€ | – |
| Logentia OyLimited company, registered 2010 | 554 t€ | – |
| Codership OyLimited company, registered 2007 | 542 t€ | – |
| Grandfather OyLimited company, registered 2021 | 503 t€ | – |
| Kodan OyLimited company, registered 2017 | 478 t€ | – |
| Futurice Hubs OyLimited company, registered 2021 | 473 t€ | – |
| Suomen Vertaa.fi OYLimited company, registered 2000 | 472 t€ | – |
| NGA Human Resources OyLimited company, registered 2003 | 467 t€ | – |
| Receptum OyLimited company, registered 2000 | 445 t€ | – |
| Teamit Group OyLimited company, registered 2017 | 443 t€ | – |
| TrademarkNow OyLimited company, registered 2012 | 438 t€ | – |
| Crasman OyLimited company, registered 1996 | 437 t€ | – |
| Cadence Design Systems (Finland) OyLimited company, registered 1998 | 436 t€ | – |
| Rillion OyLimited company, registered 2013 | 423 t€ | – |
| AILiveSim OyLimited company, registered 2018 | 422 t€ | – |
| Vitec Avoine OyLimited company, registered 2004 | 415 t€ | – |
| Rakettitiede OyLimited company, registered 2011 | 413 t€ | – |
| Asteroid Crew OyLimited company, registered 2021 | 398 t€ | – |
| Miracle Finland OyLimited company, registered 2007 | 386 t€ | – |
| Pixinvest OyLimited company, registered 2021 | 385 t€ | – |
| Aventra OyLimited company, registered 2004 | 383 t€ | – |
| Kielikone OyLimited company, registered 1988 | 381 t€ | – |
| L-Force OyLimited company, registered 1991 | 354 t€ | – |
| Creamailer OyLimited company, registered 2009 | 347 t€ | – |
| CodeLine OyLimited company, registered 2018 | 332 t€ | – |
| Vuono Group OyLimited company, registered 2021 | 327 t€ | – |
| Q-Factory OyLimited company, registered 2010 | 324 t€ | – |
| Progress Software OyLimited company, registered 1991 | 324 t€ | – |
Taxable income is the profit as calculated for taxation, not revenue. Revenue is shown once a company has filed its financial statements digitally. Each company's page has its financials, tax data and Trade Register events.
Newest companies
| Amplital Oy | 4.11.2026 |
| Jani Mikkonen Oy | 3.11.2026 |
| Mastia Oy | 3.11.2026 |
| Northpaw Digital Oy | 2.11.2026 |
| Least Surprise Oy | 2.11.2026 |
| Critaxis Oy | 2.11.2026 |
| Luovalux Oy | 2.11.2026 |
| Fikka Labs Oy | 30.10.2026 |
| Trivecta Solutions Oy | 30.10.2026 |
| 00100 Media Oy | 29.10.2026 |
Free monthly list: Helsinki
Once a month by email: new leads in this municipality and its neighbours, the month's figures and the full list. No charge, no commitment, cancel any time.