130active companies
15registered in the past year
23reported taxable income for 2024
21 t€industry median income in Finland, 2024
Largest by taxable income (100 of 130)
| Company | Taxable income 2024 | Revenue |
|---|---|---|
| Hostaway OyLimited company, registered 2015 | 14,2 M€ | – |
| Risto Reipas OyLimited company, registered 2015 | 355 t€ | 3,0 M€ |
| Oy Crea Nova Hosting Solution LtdLimited company, registered 1996 | 340 t€ | – |
| Ritchie Bros. Finland OyLimited company, registered 2013 | 320 t€ | – |
| Sueno Digital OyLimited company, registered 2009 | 278 t€ | – |
| Sakea OsakeyhtiöLimited company, registered 2018 | 241 t€ | – |
| Puhti Lab OyLimited company, registered 2018 | 127 t€ | – |
| AtCare OyLimited company, registered 2012 | 74 t€ | – |
| Garage Corporation OyLimited company, registered 2014 | 70 t€ | – |
| Admincontrol Finland OyLimited company, registered 2014 | 63 t€ | – |
| Mareti Media OyLimited company, registered 2009 | 62 t€ | – |
| Vau Family OyLimited company, registered 2020 | 39 t€ | – |
| Nordic Online Reservations Group OyLimited company, registered 2014 | 39 t€ | – |
| Kunkku Media OyLimited company, registered 2024 | 24 t€ | – |
| LeadMatch OyLimited company, registered 2020 | 16 t€ | – |
| Sports Connected OyLimited company, registered 2009 | 13 t€ | – |
| Ollicorp OyLimited company, registered 2016 | 12 t€ | – |
| Sherio OyLimited company, registered 2023 | 12 t€ | – |
| Gofamer OyLimited company, registered 2014 | 10 t€ | – |
| CASA Blogit OyLimited company, registered 2013 | 5 502 € | – |
| Ultimates OyLimited company, registered 2021 | 4 930 € | – |
| Rahamedia OyLimited company, registered 2019 | 754 € | – |
| BernerPro OyLimited company, registered 2023 | 269 € | – |
| Ratkaiseva Tekijä OyLimited company, registered 2024 | – | 3 419 € |
| Mainstream Propaganda OyLimited company, registered 2024 | – | – |
| Pandatron OyLimited company, registered 2024 | – | – |
| Hostaway Midco OyLimited company, registered 2024 | – | – |
| Overless OyLimited company, registered 2024 | – | – |
| Saura Health OyLimited company, registered 2024 | – | – |
| Ameri Taste Tech OyLimited company, registered 2023 | – | – |
| Jobus OyLimited company, registered 2023 | – | – |
| BuddyTools OyLimited company, registered 2023 | – | – |
| Lahjakamu OyLimited company, registered 2023 | – | – |
| EnergiaEki OyLimited company, registered 2023 | – | – |
| SuperFolders OyLimited company, registered 2023 | – | – |
| KSK KONTENT OyLimited company, registered 2022 | – | – |
| 3x4art oyLimited company, registered 2022 | – | – |
| Vyme AbLimited company, registered 2022 | – | – |
| Wishdish OyLimited company, registered 2022 | – | – |
| Shopast Group OyLimited company, registered 2021 | – | – |
| Bittilafka OyLimited company, registered 2021 | – | – |
| Ihanat Äidit OyLimited company, registered 2021 | – | – |
| Kriselda OyLimited company, registered 2021 | – | – |
| Parempia Tekoja OyLimited company, registered 2021 | – | – |
| Art From Future OyLimited company, registered 2021 | – | – |
| Somebuusteri OyLimited company, registered 2021 | – | – |
| Jiiriin OyLimited company, registered 2021 | – | – |
| Oy Eazy Online Store LtdLimited company, registered 2020 | – | – |
| Exchangenet Finland OyLimited company, registered 2020 | – | – |
| Superhood OyLimited company, registered 2020 | – | – |
| Seikkailijattaret OyLimited company, registered 2020 | – | – |
| Apiable OyLimited company, registered 2020 | – | – |
| LUVE Wellness Space OyLimited company, registered 2020 | – | – |
| Capitevo OyLimited company, registered 2020 | – | – |
| ELMANOR OyLimited company, registered 2020 | – | – |
| Online Technology Group OyLimited company, registered 2019 | – | – |
| Ohjeisto OyLimited company, registered 2019 | – | – |
| Sharehub OyLimited company, registered 2019 | – | – |
| Aarre Palvelut OyLimited company, registered 2019 | – | – |
| Yieldi OyLimited company, registered 2019 | – | – |
| MarketReached Technologies OyLimited company, registered 2018 | – | – |
| Comperion OyLimited company, registered 2018 | – | – |
| netRansu OyLimited company, registered 2018 | – | – |
| Avarax OyLimited company, registered 2018 | – | – |
| Lapsiarkea OyLimited company, registered 2018 | – | – |
| Smart Web Design OyLimited company, registered 2017 | – | – |
| amplaffy OyLimited company, registered 2017 | – | – |
| LOGISTIC24 OÜ SUOMEN SIVULIIKEBranch, registered 2017 | – | – |
| Multiservice Group OÜ Suomen sivuliikeBranch, registered 2017 | – | – |
| CARELIA Online Store for Wellbeing Services Oy LtdLimited company, registered 2017 | – | – |
| Surf No More Company OyLimited company, registered 2017 | – | – |
| CA Creative OyLimited company, registered 2016 | – | – |
| Viisi Tähteä Media OyLimited company, registered 2016 | – | – |
| Tahtoo Häät OyLimited company, registered 2016 | – | – |
| NordSite OyLimited company, registered 2016 | – | – |
| Leady OyLimited company, registered 2016 | – | – |
| Sova3D Studio Of Virtual Architecture OyLimited company, registered 2015 | – | – |
| Alltvex OyLimited company, registered 2015 | – | – |
| Hoppas Hoppas OyLimited company, registered 2015 | – | – |
| Paradise Reporters OyLimited company, registered 2015 | – | – |
| Easifi OyLimited company, registered 2015 | – | – |
| LeadAgain OyLimited company, registered 2014 | – | – |
| TravelBird Nederland B.V, filial i FinlandBranch, registered 2014 | – | – |
| MediMedia OyLimited company, registered 2014 | – | – |
| Kidemedia OyLimited company, registered 2013 | – | – |
| Suomen Domainturva OyLimited company, registered 2013 | – | – |
| Yhteisörahoituspalvelu Mesenaatti.me OyLimited company, registered 2013 | – | – |
| Venuu OyLimited company, registered 2013 | – | – |
| Next news media OyLimited company, registered 2013 | – | – |
| Luisto Labs OyLimited company, registered 2013 | – | – |
| Klinik Healthcare Solutions OyLimited company, registered 2013 | – | – |
| Heppanetti Oy AbLimited company, registered 2013 | – | – |
| ENI EUROPE LTD sivuliike SuomessaBranch, registered 2013 | – | – |
| ARCTICSTARTUP MEDIA OYLimited company, registered 2013 | – | – |
| Designtopia Oy AbLimited company, registered 2012 | – | – |
| Musopia OyLimited company, registered 2011 | – | – |
| Valve Creative OyLimited company, registered 2009 | – | – |
| Shop Center Finland OyLimited company, registered 2005 | – | – |
| FromTheHide Communications OyLimited company, registered 2003 | – | – |
| Murmur OyLimited company, registered 2002 | – | – |
Taxable income is the profit as calculated for taxation, not revenue. Revenue is shown once a company has filed its financial statements digitally. Each company's page has its financials, tax data and Trade Register events.
Newest companies
| Lekurit Healthcare Media Oy | 21.9.2026 |
| ScandiLagoon Oy | 1.9.2026 |
| Kinoon Oy | 14.8.2026 |
| Mummonmökki Oy | 31.7.2026 |
| NLeasing Oy | 29.5.2026 |
| Keikkio Oy | 27.5.2026 |
| Rahtitori Oy | 20.5.2026 |
| KVKL Datapalvelut Oy | 19.5.2026 |
| AHAPPYWEEK OY | 11.5.2026 |
| Iisihaku Oy | 22.4.2026 |
Free monthly list: Helsinki
Once a month by email: new leads in this municipality and its neighbours, the month's figures and the full list. No charge, no commitment, cancel any time.