219active companies
9registered in the past year
52reported taxable income for 2024
10 t€industry median income in Finland, 2024
Largest by taxable income (100 of 219)
| Company | Taxable income 2024 | Revenue |
|---|---|---|
| Saranen Consulting OyLimited company, registered 2014 | 854 t€ | – |
| Rakennusjuridiikka Kivioja Asianajotoimisto OyLimited company, registered 2013 | 646 t€ | – |
| Skydata OyLimited company, registered 2019 | 401 t€ | – |
| Simmer OyLimited company, registered 2020 | 216 t€ | – |
| Ad Summum OyLimited company, registered 2008 | 144 t€ | – |
| Legis Pääsykoevalmennus OyLimited company, registered 2017 | 127 t€ | – |
| Positive Education OyLimited company, registered 2015 | 109 t€ | – |
| Coaching House Finland OyLimited company, registered 2012 | 71 t€ | – |
| Avventura Holding OyLimited company, registered 2004 | 68 t€ | – |
| Skillcode OyLimited company, registered 2016 | 49 t€ | – |
| Training Masters OyLimited company, registered 2021 | 45 t€ | – |
| Aivonarikka OyLimited company, registered 2023 | 41 t€ | – |
| Rothfors OyLimited company, registered 2020 | 40 t€ | – |
| xEdu OyLimited company, registered 2015 | 35 t€ | – |
| Saavuta Asiantuntijapalvelut OyLimited company, registered 2021 | 34 t€ | – |
| Growsperity OyLimited company, registered 2016 | 31 t€ | – |
| Laurén Consulting OyLimited company, registered 2022 | 28 t€ | – |
| Psykoterapia Riikka Jatila OyLimited company, registered 2022 | 24 t€ | – |
| Lexperience OyLimited company, registered 2018 | 24 t€ | – |
| Oy D & J Global LtdLimited company, registered 2006 | 16 t€ | – |
| Traindira OyLimited company, registered 2023 | 15 t€ | – |
| Pertec Consulting OyLimited company, registered 2004 | 14 t€ | – |
| HEPA Engineering OyLimited company, registered 2013 | 14 t€ | – |
| OD Capital OyLimited company, registered 2001 | 14 t€ | – |
| Atlas College OyLimited company, registered 2015 | 11 t€ | – |
| Peak Potential OyLimited company, registered 2024 | 10 t€ | – |
| Northern Flow OyLimited company, registered 2023 | 10 t€ | – |
| JANAGALE OyLimited company, registered 2022 | 10 t€ | – |
| Villa Academica OyLimited company, registered 1999 | 8 801 € | – |
| Liikkeenjohdon Kehto OyLimited company, registered 2011 | 7 070 € | – |
| ITS Kosonen OyLimited company, registered 1994 | 6 911 € | – |
| Commex OyLimited company, registered 2023 | 6 585 € | – |
| Lead Up OyLimited company, registered 2009 | 5 499 € | – |
| Paken OyLimited company, registered 2023 | 5 242 € | – |
| CARE and CULTURE OyLimited company, registered 2022 | 4 906 € | – |
| Onnen Kehrä OyLimited company, registered 2020 | 3 763 € | – |
| Suomen Palautumisvalmentajat OyLimited company, registered 2023 | 2 848 € | – |
| AR Grin OyLimited company, registered 2023 | 2 117 € | – |
| Recovery Kari OyLimited company, registered 2016 | 2 057 € | – |
| Kuullen OyLimited company, registered 2024 | 1 928 € | – |
| ProKunkku OyLimited company, registered 2019 | 1 878 € | – |
| Selfluencer OyLimited company, registered 2022 | 1 588 € | – |
| MIMIR Fellows oyLimited company, registered 2022 | 1 101 € | – |
| Blend In OyLimited company, registered 2024 | 1 081 € | – |
| Mindaava OyLimited company, registered 2019 | 1 017 € | – |
| Nordic Diversity Trainers OyLimited company, registered 2018 | 928 € | – |
| ePiks OyLimited company, registered 2004 | 894 € | – |
| Ceci-Educare OyLimited company, registered 2022 | 703 € | – |
| Learn2Help OyLimited company, registered 2020 | 471 € | – |
| Ensinor OYLimited company, registered 2022 | 271 € | – |
| Lauteille OyLimited company, registered 2023 | 78 € | – |
| Alexander-tekniikka Helsinki OSKCooperative, registered 2023 | 22 € | – |
| Nexus Angle OyLimited company, registered 2024 | – | – |
| Cass Money Consulting OyLimited company, registered 2024 | – | – |
| Ahlman & Tåg OyLimited company, registered 2024 | – | – |
| Senso Coaching OyLimited company, registered 2024 | – | – |
| TaRaM Infinite Flow OyLimited company, registered 2024 | – | – |
| Laryngology Courses OyLimited company, registered 2024 | – | – |
| Kaija Puro OyLimited company, registered 2023 | – | – |
| First Aid Finland OyLimited company, registered 2023 | – | – |
| From Jungian OyLimited company, registered 2023 | – | – |
| Iina Mentoring OyLimited company, registered 2023 | – | – |
| Aitous OyLimited company, registered 2023 | – | – |
| Muutosvalmentajat urapolullasi OyLimited company, registered 2022 | – | – |
| Raflaava OyLimited company, registered 2022 | – | – |
| Oy Finn Med AbLimited company, registered 2022 | – | – |
| Vieva OyLimited company, registered 2022 | – | – |
| INKLUSIO OYLimited company, registered 2022 | – | – |
| Aktium OyLimited company, registered 2022 | – | – |
| Kutsu Hyvinvointiin OyLimited company, registered 2022 | – | – |
| Environmental Impacts Academy OyLimited company, registered 2022 | – | – |
| Massikassi Holding OyLimited company, registered 2021 | – | – |
| Lukulamppu OyLimited company, registered 2021 | – | – |
| Brutaali Learning Solutions OyLimited company, registered 2021 | – | – |
| Kobayashi-Laakkonen Family Ventures OyLimited company, registered 2021 | – | – |
| Oppimisen tuki Tuetar OyLimited company, registered 2021 | – | – |
| Novus Learning OyLimited company, registered 2021 | – | – |
| The Global Academy of International Relations (GAIR) OyLimited company, registered 2021 | – | – |
| MSC Education OyLimited company, registered 2021 | – | – |
| Oy LIVIO JOY LtdLimited company, registered 2021 | – | – |
| Famindly OyLimited company, registered 2021 | – | – |
| Wild Nomad OyLimited company, registered 2021 | – | – |
| Finland Academy for Sustainable Development FINASD OyLimited company, registered 2020 | – | – |
| Voimavarasi OyLimited company, registered 2020 | – | – |
| inlearn oyLimited company, registered 2020 | – | – |
| WOW YOU OyLimited company, registered 2020 | – | – |
| Silver Uraohjaus OyLimited company, registered 2020 | – | – |
| MarMore oyLimited company, registered 2020 | – | 45 t€ |
| KIDIJOBI OyLimited company, registered 2020 | – | – |
| Wealthy Woman OyLimited company, registered 2020 | – | – |
| Cuple oyLimited company, registered 2019 | – | – |
| Pakacon OyLimited company, registered 2019 | – | – |
| Capella Coaching OyLimited company, registered 2019 | – | – |
| Axon Hill Tutoring OyLimited company, registered 2019 | – | – |
| Mind Adventures OyLimited company, registered 2019 | – | – |
| Mielellesi OyLimited company, registered 2019 | – | – |
| Nanotori OyLimited company, registered 2019 | – | – |
| Flying Change OyLimited company, registered 2018 | – | – |
| Conduct Ambassador OyLimited company, registered 2018 | – | – |
| Helppo arki OyLimited company, registered 2018 | – | – |
Taxable income is the profit as calculated for taxation, not revenue. Revenue is shown once a company has filed its financial statements digitally. Each company's page has its financials, tax data and Trade Register events.
Newest companies
| Valmennuspro Oy | 19.10.2026 |
| Keramiikkayhtiö OiviPot Oy | 11.10.2026 |
| Waltari Education Oy | 6.7.2026 |
| Tiedonvälitys Oy | 13.5.2026 |
| OK-Koulutus Oy | 13.4.2026 |
| B The Best Oy | 18.3.2026 |
| MidMid Oy | 19.1.2026 |
| Kasvu Growth Lab Oy | 30.12.2025 |
| Ihana polku Oy | 18.11.2025 |
Free monthly list: Espoo
Once a month by email: new leads in this municipality and its neighbours, the month's figures and the full list. No charge, no commitment, cancel any time.