Lago Media Oy is a limited company based in Espoo, registered in 2019. In the financial year ending 31.12.2023, operating profit -151 €.
Gross profit 2023–financial year ended 31.12.2023
Operating profit-151 €
Net profit-151 €EBITDA -151 €
In business7 yrsregistered 9.9.2019
Espoo: 106 new companies in 30 days
- Ilovite OyOhjelmistojen suunnittelu ja valmistus
- Kahvila Tuisku OyKahvilat ja muu alkoholittomien juomien tarjoilu
- Mizero OyErikoistumaton agentuuritoiminta
Try for free
Get your area's new companies by email every morning. 14 days, no card needed.
Financials
RevenueOperating profitNet profit
| Key figures | 31.12.2023 | 31.12.2022 | 31.12.2021 |
|---|---|---|---|
| Revenue | – | 0 € | 1 898 € |
| Revenue change | – | -100,0 % | – |
| EBITDA | -151 € | -2 117 € | -1 645 € |
| EBITDA % | – | – | -86,7 % |
| Operating profit | -151 € | -2 117 € | -1 645 € |
| Operating margin | – | – | -86,7 % |
| Net profit | -151 € | -2 257 € | -1 645 € |
| Equity ratio | – | – | -22,9 % |
| Quick ratio | – | 0,00 | 0,17 |
| Current ratio | – | 0,00 | 0,81 |
| Debt to revenue | – | – | 143,6 % |
| Balance sheet total | – | 0 € | 2 218 € |
| Equity | -2 815 € | -2 765 € | -507 € |
| Cash and bank | – | 0 € | 110 € |
Balance sheet
Balance sheet totalEquityCash
Income statement and balance sheet
Income statement
| 31.12.2023 | 31.12.2022 | 31.12.2021 | |
|---|---|---|---|
| Turnover | – | 0 € | 1 898 € |
| Raw materials and services | 0 € | -1 753 € | -1 260 € |
| Other operating expenses | -151 € | -364 € | -2 283 € |
| Operating profit (loss) | -151 € | -2 117 € | -1 645 € |
| Financial income and expenses + (-) | 0 € | -141 € | 0 € |
| Profit (loss) before appropriations and taxes | -151 € | -2 257 € | -1 645 € |
| Profit (loss) for the financial year | -151 € | -2 257 € | -1 645 € |
Balance sheet
| 31.12.2023 | 31.12.2022 | 31.12.2021 | |
|---|---|---|---|
| Stocks | – | 0 € | 1 753 € |
| Receivables | – | 0 € | 355 € |
| Cash in hand and at banks | – | 0 € | 110 € |
| Current assets | – | 0 € | 2 218 € |
| Assets | – | 0 € | 2 218 € |
| Capital and reserves | -2 815 € | -2 765 € | -507 € |
| Short-term liabilities | 2 815 € | 2 765 € | 2 726 € |
| Liabilities | 2 815 € | 2 765 € | 2 726 € |
All financial statement items (28)
| 31.12.2023 | 31.12.2022 | 31.12.2021 | |
|---|---|---|---|
| Turnover | – | 0 € | 1 898 € |
| Raw materials and services | 0 € | -1 753 € | -1 260 € |
| Other operating expenses | -151 € | -364 € | -2 283 € |
| Operating profit (loss) | -151 € | -2 117 € | -1 645 € |
| Financial income and expenses + (-) | 0 € | -141 € | 0 € |
| Profit (loss) before appropriations and taxes | -151 € | -2 257 € | -1 645 € |
| Profit (loss) for the financial year | -151 € | -2 257 € | -1 645 € |
| Stocks | – | 0 € | 1 753 € |
| Receivables | – | 0 € | 355 € |
| Cash in hand and at banks | – | 0 € | 110 € |
| Current assets | – | 0 € | 2 218 € |
| Assets | – | 0 € | 2 218 € |
| Capital and reserves | -2 815 € | -2 765 € | -507 € |
| Short-term liabilities | 2 815 € | 2 765 € | 2 726 € |
| Liabilities | 2 815 € | 2 765 € | 2 726 € |
| Other short-term receivables | – | 0 € | 141 € |
| Other current liabilities | 2 726 € | 2 726 € | 2 726 € |
| Retained earnings | -3 902 € | -1 645 € | 0 € |
| Short-term sales receivables | – | 0 € | 214 € |
| Reserve for invested non-restricted equity | 1 237 € | 1 137 € | 1 137 € |
| Purchases during the financial year | – | 0 € | -1 260 € |
| Profit (loss) for the period, equity | -151 € | -2 257 € | -1 645 € |
| Short-term receivables | – | 0 € | 355 € |
| Interest expenses and other financial expenses for non-Group companies | 0 € | -141 € | 0 € |
| Liabilities | – | 0 € | 2 218 € |
| Other stocks | – | 0 € | 1 753 € |
| Short-term liabilities to credit institutions | 90 € | 39 € | 0 € |
| Inventory increase (+) or decrease (-) | 0 € | -1 753 € | 0 € |
From financial statements filed digitally (XBRL) with the Finnish Patent and Registration Office; ratios calculated from them. Equity ratio = (equity + accumulated appropriations) / (balance sheet total − advances received).