Viialan Kiinteistöt Oy is a limited company based in Akaa, registered in 1990. In the financial year ending 31.12.2025, operating profit 3 954 €; equity ratio -2.3 %.
Gross profit 2025–financial year ended 31.12.2025
Operating profit3 954 €
Net profit3 954 €EBITDA 3 954 €
Equity ratio-2,3 %
In business36 yrsregistered 12.9.1990
Financials
Gross profitOperating profitNet profit
| Key figures | 31.12.2025 | 31.12.2024 | 31.12.2023 | 31.12.2022 |
|---|---|---|---|---|
| EBITDA | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
| Operating profit | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
| Net profit | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
| Equity ratio | -2,3 % | -4,9 % | -6,9 % | -9,8 % |
| Balance sheet total | 158 t€ | 154 t€ | 156 t€ | 152 t€ |
| Equity | -3 558 € | -7 512 € | -11 t€ | -15 t€ |
| Cash and bank | 21 t€ | 17 t€ | 12 t€ | 7 565 € |
Balance sheet
Balance sheet totalEquityCash
Income statement and balance sheet
Income statement
| 31.12.2025 | 31.12.2024 | 31.12.2023 | 31.12.2022 | |
|---|---|---|---|---|
| Other operating income | 29 t€ | 28 t€ | 33 t€ | 32 t€ |
| Other operating expenses | 25 t€ | -25 t€ | -29 t€ | -29 t€ |
| Operating profit (loss) | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
| Financial income and expenses + (-) | 0 € | 0 € | 0 € | 0 € |
| Profit (loss) before appropriations and taxes | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
| Profit (loss) for the financial year | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
Balance sheet
| 31.12.2025 | 31.12.2024 | 31.12.2023 | 31.12.2022 | |
|---|---|---|---|---|
| Non-current assets | 137 t€ | 137 t€ | 144 t€ | 144 t€ |
| Receivables | – | 0 € | 276 € | 0 € |
| Cash in hand and at banks | 21 t€ | 17 t€ | 12 t€ | 7 565 € |
| Current assets | 21 t€ | 17 t€ | 12 t€ | 7 565 € |
| Assets | 158 t€ | 154 t€ | 156 t€ | 152 t€ |
| Share capital or other similar capital | 2 523 € | 2 523 € | 2 523 € | 2 523 € |
| Capital and reserves | -3 558 € | -7 512 € | -11 t€ | -15 t€ |
| Long-term liabilities | 161 t€ | 161 t€ | 167 t€ | 167 t€ |
| Liabilities | 161 t€ | 161 t€ | 167 t€ | 167 t€ |
All financial statement items (27)
| 31.12.2025 | 31.12.2024 | 31.12.2023 | 31.12.2022 | |
|---|---|---|---|---|
| Other operating income | 29 t€ | 28 t€ | 33 t€ | 32 t€ |
| Other operating expenses | 25 t€ | -25 t€ | -29 t€ | -29 t€ |
| Operating profit (loss) | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
| Financial income and expenses + (-) | 0 € | 0 € | 0 € | 0 € |
| Profit (loss) before appropriations and taxes | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
| Profit (loss) for the financial year | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
| Non-current assets | 137 t€ | 137 t€ | 144 t€ | 144 t€ |
| Receivables | – | 0 € | 276 € | 0 € |
| Cash in hand and at banks | 21 t€ | 17 t€ | 12 t€ | 7 565 € |
| Current assets | 21 t€ | 17 t€ | 12 t€ | 7 565 € |
| Assets | 158 t€ | 154 t€ | 156 t€ | 152 t€ |
| Share capital or other similar capital | 2 523 € | 2 523 € | 2 523 € | 2 523 € |
| Capital and reserves | -3 558 € | -7 512 € | -11 t€ | -15 t€ |
| Long-term liabilities | 161 t€ | 161 t€ | 167 t€ | 167 t€ |
| Liabilities | 161 t€ | 161 t€ | 167 t€ | 167 t€ |
| Short-term prepayments and accrued income | – | 0 € | 276 € | 0 € |
| Land and water areas, Owned | 2 192 € | 2 192 € | 2 192 € | 2 192 € |
| Investments | 135 t€ | 135 t€ | 142 t€ | 142 t€ |
| Retained earnings | -10 t€ | -13 t€ | -17 t€ | -20 t€ |
| Liabilities | 158 t€ | 154 t€ | 156 t€ | 152 t€ |
| Long-term subordinated loans | 54 t€ | 54 t€ | 54 t€ | 54 t€ |
| Short-term receivables | – | 0 € | 276 € | 0 € |
| Other long-term liabilities | 108 t€ | 108 t€ | 113 t€ | 113 t€ |
| Tangible assets | 2 192 € | 2 192 € | 2 192 € | 2 192 € |
| Profit (loss) for the period, equity | 3 954 € | 3 193 € | 4 239 € | 2 442 € |
| Other shares and similar rights of ownership | 135 t€ | 135 t€ | 142 t€ | 142 t€ |
| Interest expenses and other financial expenses for non-Group companies | 0 € | 0 € | 0 € | 0 € |
From financial statements filed digitally (XBRL) with the Finnish Patent and Registration Office; ratios calculated from them. Equity ratio = (equity + accumulated appropriations) / (balance sheet total − advances received).