80active companies
5registered in the past year
14reported taxable income for 2024
7 049 €industry median income in Finland, 2024
Largest by taxable income
| Company | Municipality | Taxable income 2024 |
|---|---|---|
| Wasa Star Oy AbLimited company, registered 1997 | Vaasa | 67 t€ |
| Lehdokki, Arto Romppanen OyLimited company, registered 1996 | Joensuu | 45 t€ |
| The Yellow Submarine OyLimited company, registered 2010 | Porvoo | 30 t€ |
| Swan 651 Charter OyLimited company, registered 2022 | Helsinki | 20 t€ |
| Oy Famnen AbLimited company, registered 1997 | Marttila | 13 t€ |
| HG-Ocean OyLimited company, registered 2007 | Masku | 10 t€ |
| Fun4Us OyLimited company, registered 2021 | Turku | 7 049 € |
| Salvelinus OyLimited company, registered 2021 | Inari | 2 775 € |
| Southern Ocean Company Marketing AbLimited company, registered 2024 | Helsinki | 1 724 € |
| Saunalautta Turku OyLimited company, registered 2021 | Turku | 1 255 € |
| Fun Rent Espoo OyLimited company, registered 2021 | Espoo | 928 € |
| TTvesijetit OyLimited company, registered 2021 | Helsinki | 271 € |
| Sunborn London OyjPublic limited company, registered 2016 | Turku | 49 € |
| Melantit OyLimited company, registered 2022 | Espoo | 7 € |
| Kotkanlautat OyLimited company, registered 2024 | Kotka | – |
| WindSpeaker OyLimited company, registered 2023 | Kajaani | – |
| Roope 23 OyLimited company, registered 2023 | Riihimäki | – |
| Salon Jet Vuokraamo OyLimited company, registered 2023 | Salo | – |
| Saariston lautta OyLimited company, registered 2023 | Parainen | – |
| Sunshine Boating OyLimited company, registered 2022 | Turku | – |
| Spectrum Racing OyLimited company, registered 2022 | Inkoo | – |
| Saunalautta Toivo OyLimited company, registered 2022 | Vantaa | – |
| JS-Jets OyLimited company, registered 2022 | Lahti | – |
| Seahunters OyLimited company, registered 2022 | Kirkkonummi | – |
| Menna & Co OyLimited company, registered 2021 | Raisio | – |
| HouseboatService.fi OYLimited company, registered 2021 | Heinola | – |
| Sattis Holding OyLimited company, registered 2021 | Hämeenlinna | – |
| Innala Tours OyLimited company, registered 2021 | Tornio | – |
| Hyrskyvaara OyLimited company, registered 2021 | Kittilä | – |
| Helsingin Paalu OyLimited company, registered 2021 | Helsinki | – |
| PreSail OyLimited company, registered 2021 | Oulu | – |
| MAKK OyLimited company, registered 2021 | Sipoo | – |
| Helsingin Mureke OyLimited company, registered 2021 | Helsinki | – |
| AJOA OyLimited company, registered 2020 | Kuortane | – |
| Saimaa Yacht Charters OyLimited company, registered 2020 | Savonlinna | – |
| Catamaran Service Helsinki OyLimited company, registered 2019 | Helsinki | – |
| JKL yacht OyLimited company, registered 2019 | Jyväskylä | – |
| Sunborn London Admin OyLimited company, registered 2019 | Turku | – |
| V/O Rent OyLimited company, registered 2019 | Raisio | – |
| Multimentor Marine OyLimited company, registered 2018 | Jyväskylä | – |
| Wilu AbLimited company, registered 2018 | Lemland | – |
| Paapanpaatti OyLimited company, registered 2016 | Vantaa | – |
| Bouren OyLimited company, registered 2016 | Kaarina | – |
| Factory Street Management OyLimited company, registered 2016 | Helsinki | – |
| Luxury Lines OyLimited company, registered 2015 | Helsinki | – |
| Oy M2 Sea Company AbLimited company, registered 2015 | Raasepori | – |
| m/s Sergei OyLimited company, registered 2014 | Heinävesi | – |
| Almari OyLimited company, registered 2014 | Laukaa | – |
| Suomen Nuorisopurjelaivat OyLimited company, registered 2013 | Turku | – |
| One Sailing Finland OyLimited company, registered 2010 | Espoo | – |
| Saimaa Boating OyLimited company, registered 2010 | Jyväskylä | – |
| Livonsaari Group Oy AbLimited company, registered 2009 | Naantali | – |
| FirstOne OyLimited company, registered 2009 | Helsinki | – |
| NYC Finland OyLimited company, registered 2007 | Helsinki | – |
| Meriankkuri OyLimited company, registered 2005 | Ii | – |
| Marisail OyLimited company, registered 2002 | Kaarina | – |
| Tampereen Vesilelu OyLimited company, registered 2001 | Tampere | – |
| Hämeenkyrön Matkapalvelu OyLimited company, registered 1999 | Hämeenkyrö | – |
| Bovetek OyLimited company, registered 1997 | Helsinki | – |
| Finvestment Yachts OyLimited company, registered 1996 | – | |
| Ruorilinja OyLimited company, registered 1994 | Jyväskylä | – |
| Jackie Varustamo OyLimited company, registered 1993 | Espoo | – |
| Tuonti-Petri OyLimited company, registered 1990 | Pori | – |
| NautiSaimaa OyLimited company, registered 1989 | Oulu | – |
| Random Lines OyLimited company, registered 1980 | Helsinki | – |
| Hagström Monipalvelut OyLimited company, registered 1971 | Salo | – |
| Ahto XPRS OyLimited company, registered 2026 | Kotka | – |
| Virralla OyLimited company, registered 2026 | Ii | – |
| NorthWave Rentals OyLimited company, registered 2026 | Joensuu | – |
| TOP SPEED RENT OyLimited company, registered 2026 | Helsinki | – |
| Vesirent OyLimited company, registered 2026 | Lahti | – |
| Bonari Bros OyLimited company, registered 2025 | Joensuu | – |
| EXrent OyLimited company, registered 2025 | Tampere | – |
| XtremeRide OyLimited company, registered 2025 | Kuopio | – |
| Seascape OyLimited company, registered 2025 | Helsinki | – |
| Saariston Vuokravene avoin yhtiöGeneral partnership, registered 2024 | Parainen | – |
| Alandia-Rent AbLimited company, registered 2024 | Jomala | – |
| Baltic Prima Yachting, Avoin yhtiöGeneral partnership, registered 2005 | Espoo | – |
| Avoin yhtiö WeepotinGeneral partnership, registered 2003 | Masku | – |
| Wenoxa Charter öppet bolagGeneral partnership, registered 1989 | Kemiönsaari | – |
Taxable income is the profit as calculated for taxation, not revenue. Revenue is shown once a company has filed its financial statements digitally. Each company's page has its financials, tax data and Trade Register events.
Newest companies
| Ahto XPRS Oy | 30.7.2026 |
| Virralla Oy | 13.7.2026 |
| NorthWave Rentals Oy | 10.6.2026 |
| TOP SPEED RENT Oy | 12.5.2026 |
| Vesirent Oy | 2.1.2026 |
By municipality
Helsinki14Turku6Espoo5Jyväskylä4Joensuu3Vantaa2Ii2Kaarina2Kotka2Lahti2Parainen2Masku2Oulu2Raisio2Salo2Tampere2Heinävesi1Hämeenkyrö1Hämeenlinna1Heinola1Inari1Inkoo1Jomala1Kajaani1Kirkkonummi1Kittilä1Kuopio1Kuortane1Kemiönsaari1Laukaa1Lemland1Marttila1Naantali1Pori1Porvoo1Riihimäki1Raasepori1Savonlinna1Sipoo1Tornio1Vaasa1